| Well Identifier | 00/04-04-045-02W5/0 |
| UWI | 0455020404000 |
| Well Name | SRI PEMBINA 4-4-45-2 |
| Licence Number | 0318198 |
| Licence Status | Amended |
| Well Status | SUSP |
| Total Depth | 1956.0 m |
| Finished Drilling Date | — |
| Operator Code | A9DG0 |
| Agent Code | — |
| Field | 0685 |
| Pool | 0334041 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.