| Well Identifier | 00/03-35-051-27W4/2 |
| UWI | 0514273503002 |
| Well Name | CEDAR CREEK GSPIKE 3-35-51-27 |
| Licence Number | 0222807 |
| Licence Status | Issued |
| Well Status | SUSP |
| Total Depth | 1845.0 m |
| Finished Drilling Date | — |
| Operator Code | A8BA0 |
| Agent Code | — |
| Field | 0421 |
| Pool | 0310017 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.