| Well Identifier | 00/03-26-075-26W4/0 |
| UWI | 0754262603000 |
| Well Name | DELTASTREAM MARTENH 3-26-75-26 |
| Licence Number | 0463586 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 814.0 m |
| Finished Drilling Date | — |
| Operator Code | A04N0 |
| Agent Code | — |
| Field | 0597 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.