| Well Identifier | 00/03-24-030-05W4/0 |
| UWI | 0304052403000 |
| Well Name | MAGNUM ENERGY SEDALIA 3-24-30-5 |
| Licence Number | 0407200 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 874.0 m |
| Finished Drilling Date | — |
| Operator Code | A79A0 |
| Agent Code | — |
| Field | 0828 |
| Pool | 0644098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.