| Well Identifier | 00/03-24-010-26W4/0 |
| UWI | 0104262403000 |
| Well Name | LTAM AMELIA 3-24-10-26 |
| Licence Number | 0400282 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1822.0 m |
| Finished Drilling Date | — |
| Operator Code | A6JF0 |
| Agent Code | — |
| Field | 0008 |
| Pool | 0213001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.