| Well Identifier | 00/03-11-056-16W5/3 |
| UWI | 0565161103003 |
| Well Name | PINE CLIFF MCLEOD 3-11-56-16 |
| Licence Number | 0246788 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 2418.0 m |
| Finished Drilling Date | — |
| Operator Code | 0LN50 |
| Agent Code | — |
| Field | 0603 |
| Pool | 0800860 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.