| Well Identifier | 00/03-08-048-04W4/0 |
| UWI | 0484040803000 |
| Well Name | CVE WILDMERE 3-8-48-4 |
| Licence Number | 0468504 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1538.0 m |
| Finished Drilling Date | — |
| Operator Code | A5D40 |
| Agent Code | — |
| Field | 0963 |
| Pool | 0294003 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.