| Well Identifier | 00/03-07-043-13W4/2 |
| UWI | 0434130703002 |
| Well Name | PEOC KILLAM 3-7-43-13 |
| Licence Number | 0289372 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 996.0 m |
| Finished Drilling Date | — |
| Operator Code | A74Y0 |
| Agent Code | — |
| Field | 0524 |
| Pool | 0300926 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.