| Well Identifier | 00/03-06-048-06W5/2 |
| UWI | 0485060603002 |
| Well Name | BOC775 PEMBINA 3-6-48-6 |
| Licence Number | 0164110 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2028.0 m |
| Finished Drilling Date | — |
| Operator Code | A8540 |
| Agent Code | — |
| Field | 0685 |
| Pool | 0642007 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.