| Well Identifier | 00/03-06-042-04W5/2 |
| UWI | 0425040603002 |
| Well Name | HARVEST GILBY 3-6-42-4 |
| Licence Number | 0128659 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2234.0 m |
| Finished Drilling Date | — |
| Operator Code | 0Z0H0 |
| Agent Code | — |
| Field | 0412 |
| Pool | 0805260 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.