| Well Identifier | 00/03-05-001-16W4/0 |
| UWI | 0014160503000 |
| Well Name | CPEC COUTTS 3-5-1-16 |
| Licence Number | 0336077 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 833.0 m |
| Finished Drilling Date | — |
| Operator Code | A9000 |
| Agent Code | — |
| Field | 0260 |
| Pool | 0330014 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.