| Well Identifier | 00/03-04-042-04W5/0 |
| UWI | 0425040403000 |
| Well Name | Canlin PEMBINA 3-4-42-4 |
| Licence Number | 0196261 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1942.8 m |
| Finished Drilling Date | — |
| Operator Code | A68P0 |
| Agent Code | — |
| Field | 0412 |
| Pool | 0186008 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.