| Well Identifier | 00/03-03-056-20W4/0 |
| UWI | 0564200303000 |
| Well Name | POINTBAR REDWATER 3-3-56-20 |
| Licence Number | 0455902 |
| Licence Status | Issued |
| Well Status | PUMP |
| Total Depth | 1643.0 m |
| Finished Drilling Date | — |
| Operator Code | A7D00 |
| Agent Code | — |
| Field | 0770 |
| Pool | 0950860 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.