| Well Identifier | 00/03-01-110-08W6/0 |
| UWI | 1106080103000 |
| Well Name | NUVISTA RAINBOW 3-1-110-8 |
| Licence Number | 0256014 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 525.0 m |
| Finished Drilling Date | — |
| Operator Code | 00260 |
| Agent Code | — |
| Field | 0753 |
| Pool | 0304007 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.