| Well Identifier | 00/03-01-076-24W4/0 |
| UWI | 0764240103000 |
| Well Name | CNRL MARTENH 3-1-76-24 |
| Licence Number | 0283007 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 680.1 m |
| Finished Drilling Date | — |
| Operator Code | 0HE90 |
| Agent Code | — |
| Field | 0597 |
| Pool | 0800160 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.