| Well Identifier | 00/03-01-054-14W5/3 |
| UWI | 0545140103003 |
| Well Name | VEI CARROT 3-1-54-14 |
| Licence Number | 0241645 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2321.7 m |
| Finished Drilling Date | — |
| Operator Code | A6FW0 |
| Agent Code | — |
| Field | 0196 |
| Pool | 0953860 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.