| Well Identifier | 00/03-01-028-06W4/0 |
| UWI | 0284060103000 |
| Well Name | NUVISTA KIRKWALL 3-1-28-6 |
| Licence Number | 0335843 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 862.0 m |
| Finished Drilling Date | — |
| Operator Code | 0E9R0 |
| Agent Code | — |
| Field | 0529 |
| Pool | 0218002 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.