| Well Identifier | 00/02-34-044-08W4/0 |
| UWI | 0444083402000 |
| Well Name | CLEO ENERGY KILLAM 2-34-44-8 |
| Licence Number | 0215958 |
| Licence Status | Amended |
| Well Status | SUSP |
| Total Depth | 817.0 m |
| Finished Drilling Date | — |
| Operator Code | 0BP80 |
| Agent Code | — |
| Field | 0524 |
| Pool | 0950960 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.