| Well Identifier | 00/02-33-054-25W4/0 |
| UWI | 0544253302000 |
| Well Name | CEDAR CREEK CAMAO 2-33-54-25 |
| Licence Number | 0274265 |
| Licence Status | Suspension |
| Well Status | PUMP |
| Total Depth | 1152.0 m |
| Finished Drilling Date | — |
| Operator Code | A8BA0 |
| Agent Code | — |
| Field | 0185 |
| Pool | 0800160 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.