| Well Identifier | 00/02-33-050-10W5/0 |
| UWI | 0505103302000 |
| Well Name | JHK PEMBINA 2-33-50-10 |
| Licence Number | 0350066 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2130.0 m |
| Finished Drilling Date | — |
| Operator Code | A2760 |
| Agent Code | — |
| Field | 0685 |
| Pool | 0337430 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.