| Well Identifier | 00/02-32-075-07W6/2 |
| UWI | 0756073202002 |
| Well Name | TIDEWATER VALHALLA 7-32-75-7 |
| Licence Number | 0220047 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1504.0 m |
| Finished Drilling Date | — |
| Operator Code | A74Y0 |
| Agent Code | — |
| Field | 0920 |
| Pool | 0800260 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.