| Well Identifier | 00/02-25-033-25W4/0 |
| UWI | 0334252502000 |
| Well Name | EOG ET AL TWINN 2-25-33-25 |
| Licence Number | 0078615 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1700.0 m |
| Finished Drilling Date | — |
| Operator Code | 0J660 |
| Agent Code | — |
| Field | 0913 |
| Pool | 0800160 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.