| Well Identifier | 00/02-24-059-09W6/0 |
| UWI | 0596092402000 |
| Well Name | PANTERRA RES GRDCACH 2-24-59-9 |
| Licence Number | 0241497 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 3115.0 m |
| Finished Drilling Date | — |
| Operator Code | A6D70 |
| Agent Code | — |
| Field | 1096 |
| Pool | 0800560 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.