| Well Identifier | 00/02-20-065-26W4/5 |
| UWI | 0654262002005 |
| Well Name | SEQUOIA BIGB 2-20-65-26 |
| Licence Number | 0152462 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 873.0 m |
| Finished Drilling Date | — |
| Operator Code | A5D40 |
| Agent Code | — |
| Field | 0125 |
| Pool | 0263408 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.