| Well Identifier | 00/02-15-036-01W5/0 |
| UWI | 0365011502000 |
| Well Name | CHAMAELO EXP TINDA 2-15-36-1 |
| Licence Number | 0146772 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1225.0 m |
| Finished Drilling Date | — |
| Operator Code | A9490 |
| Agent Code | — |
| Field | 0981 |
| Pool | 0134001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.