| Well Identifier | 00/02-14-061-08W4/0 |
| UWI | 0614081402000 |
| Well Name | Vantage SUGDEN 2-14-61-8 |
| Licence Number | 0151475 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 505.0 m |
| Finished Drilling Date | — |
| Operator Code | A7PA0 |
| Agent Code | — |
| Field | 0881 |
| Pool | 0800160 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.