| Well Identifier | 00/02-10-017-12W4/2 |
| UWI | 0174121002002 |
| Well Name | CARDINAL BANTRY 2-10-17-12 |
| Licence Number | 0131667 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 987.0 m |
| Finished Drilling Date | — |
| Operator Code | A6A70 |
| Agent Code | — |
| Field | 0092 |
| Pool | 0248117 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.