| Well Identifier | 00/02-07-062-22W4/0 |
| UWI | 0624220702000 |
| Well Name | PEOC ABEE 2-7-62-22 |
| Licence Number | 0386095 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 842.5 m |
| Finished Drilling Date | — |
| Operator Code | 0Z5F0 |
| Agent Code | — |
| Field | 0003 |
| Pool | 0300012 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.