| Well Identifier | 00/02-05-055-24W5/0 |
| UWI | 0555240502000 |
| Well Name | PEYTO WILDHAY 2-5-55-24 |
| Licence Number | 0474564 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 4026.0 m |
| Finished Drilling Date | — |
| Operator Code | 0YA20 |
| Agent Code | — |
| Field | 0962 |
| Pool | 0952960 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.