| Well Identifier | 00/02-04-044-06W5/2 |
| UWI | 0445060402002 |
| Well Name | Canlin PEMBINA 2-4-44-6 |
| Licence Number | 0226174 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2295.0 m |
| Finished Drilling Date | — |
| Operator Code | A5D40 |
| Agent Code | — |
| Field | 0685 |
| Pool | 0129011 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.