| Well Identifier | 00/02-04-027-05W4/3 |
| UWI | 0274050402003 |
| Well Name | NUVISTA KIRKWALL 2-4-27-5 |
| Licence Number | 0224193 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 968.0 m |
| Finished Drilling Date | — |
| Operator Code | 00260 |
| Agent Code | — |
| Field | 0998 |
| Pool | 0256098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.