| Well Identifier | 00/02-03-052-08W5/0 |
| UWI | 0525080302000 |
| Well Name | INPLAYOIL BIGORAY 2-3-52-8 |
| Licence Number | 0204723 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1861.0 m |
| Finished Drilling Date | — |
| Operator Code | A6JK0 |
| Agent Code | — |
| Field | 0126 |
| Pool | 0312000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.