| Well Identifier | 00/02-03-001-16W4/0 |
| UWI | 0014160302000 |
| Well Name | MARQUEE COUTTS 2-3-1-16 |
| Licence Number | 0065942 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 806.8 m |
| Finished Drilling Date | — |
| Operator Code | 0LE10 |
| Agent Code | — |
| Field | 0260 |
| Pool | 0332001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.