| Well Identifier | 00/02-01-060-08W6/2 |
| UWI | 0606080102002 |
| Well Name | HARVEST GRDCACH 2-1-60-8 |
| Licence Number | 0352262 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 3470.0 m |
| Finished Drilling Date | — |
| Operator Code | A8FY0 |
| Agent Code | — |
| Field | 1096 |
| Pool | 0800560 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.