| Well Identifier | 00/01-36-087-09W5/0 |
| UWI | 0875093601000 |
| Well Name | MBOG REDEARTH 1-36-87-9 |
| Licence Number | 0258208 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 406.0 m |
| Finished Drilling Date | — |
| Operator Code | 0BP80 |
| Agent Code | — |
| Field | 0764 |
| Pool | 0304012 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.