| Well Identifier | 00/01-32-020-07W4/0 |
| UWI | 0204073201000 |
| Well Name | CARDINAL ATL-BUFF 1-32-20-7 |
| Licence Number | 0196331 |
| Licence Status | Suspension |
| Well Status | PUMP |
| Total Depth | 1050.0 m |
| Finished Drilling Date | — |
| Operator Code | A8WL0 |
| Agent Code | — |
| Field | 0085 |
| Pool | 0300016 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.