| Well Identifier | 00/01-30-087-08W5/0 |
| UWI | 0875083001000 |
| Well Name | MBOG REDEARTH 1-30-87-8 |
| Licence Number | 0055940 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1472.2 m |
| Finished Drilling Date | — |
| Operator Code | 0YK40 |
| Agent Code | — |
| Field | 0764 |
| Pool | 0797613 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.