| Well Identifier | 00/01-30-074-24W4/3 |
| UWI | 0744243001003 |
| Well Name | PEOC MARTENH 1-30-74-24 |
| Licence Number | 0245043 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 616.3 m |
| Finished Drilling Date | — |
| Operator Code | 0Z5F0 |
| Agent Code | — |
| Field | 0597 |
| Pool | 0280098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.