| Well Identifier | 00/01-30-049-25W4/0 |
| UWI | 0494253001000 |
| Well Name | NEP HZ LEDUC-WB 1-30-49-25 |
| Licence Number | 0464599 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 3049.0 m |
| Finished Drilling Date | — |
| Operator Code | A74X0 |
| Agent Code | — |
| Field | 0551 |
| Pool | 0696002 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.