| Well Identifier | 00/01-29-075-09W6/0 |
| UWI | 0756092901000 |
| Well Name | ANEGADA HZ VALHALLA 1-29-75-9 |
| Licence Number | 0483918 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 3380.0 m |
| Finished Drilling Date | — |
| Operator Code | A04N0 |
| Agent Code | — |
| Field | 0920 |
| Pool | 0508824 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.