| Well Identifier | 00/01-28-029-16W4/2 |
| UWI | 0294162801002 |
| Well Name | ALCHEMY COYOTE 1-28-29-16 |
| Licence Number | 0402405 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1594.0 m |
| Finished Drilling Date | — |
| Operator Code | A8YL0 |
| Agent Code | — |
| Field | 0264 |
| Pool | 0248098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.