| Well Identifier | 00/01-26-040-06W5/0 |
| UWI | 0405062601000 |
| Well Name | ENTRADA WILLGR 1-26-40-6 |
| Licence Number | 0440664 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 3455.0 m |
| Finished Drilling Date | — |
| Operator Code | A7DT0 |
| Agent Code | — |
| Field | 0967 |
| Pool | 0800760 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.