| Well Identifier | 00/01-24-090-09W5/0 |
| UWI | 0905092401000 |
| Well Name | CNRL REDEARTH 1-24-90-9 |
| Licence Number | 0197971 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 347.4 m |
| Finished Drilling Date | — |
| Operator Code | 0HE90 |
| Agent Code | — |
| Field | 0764 |
| Pool | 0304001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.