| Well Identifier | 00/01-24-086-26W5/0 |
| UWI | 0865262401000 |
| Well Name | SPYGLASS HZ DIXON 1-24-86-26 |
| Licence Number | 0377179 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2309.0 m |
| Finished Drilling Date | — |
| Operator Code | A7940 |
| Agent Code | — |
| Field | 0282 |
| Pool | 0524003 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.