| Well Identifier | 00/01-24-043-26W4/3 |
| UWI | 0434262401003 |
| Well Name | CPC RESOURCES CHIGWELL 1-24-43-26 |
| Licence Number | 0394676 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1616.0 m |
| Finished Drilling Date | — |
| Operator Code | A7AG0 |
| Agent Code | — |
| Field | 0214 |
| Pool | 0250098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.