| Well Identifier | 00/01-23-044-07W4/2 |
| UWI | 0444072301002 |
| Well Name | CLEO ENERGY WAINWR 1-23-44-7 |
| Licence Number | 0215955 |
| Licence Status | Amended |
| Well Status | SUSP |
| Total Depth | 774.0 m |
| Finished Drilling Date | — |
| Operator Code | 0BP80 |
| Agent Code | — |
| Field | 0928 |
| Pool | 0276034 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.