| Well Identifier | 00/01-21-050-13W5/0 |
| UWI | 0505132101000 |
| Well Name | MANCAL PEMBINA 1-21-50-13 |
| Licence Number | 0359407 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2493.0 m |
| Finished Drilling Date | — |
| Operator Code | A6FW0 |
| Agent Code | — |
| Field | 0685 |
| Pool | 0186014 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.