| Well Identifier | 00/01-20-081-12W6/0 |
| UWI | 0816122001000 |
| Well Name | BONTERRA DOE 1-20-81-12 |
| Licence Number | 0309296 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1552.0 m |
| Finished Drilling Date | — |
| Operator Code | A5M40 |
| Agent Code | — |
| Field | 0294 |
| Pool | 0508002 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.