| Well Identifier | 00/01-18-048-10W5/2 |
| UWI | 0485101801002 |
| Well Name | RIDGEBACK PEMBINA 1-18-48-10 |
| Licence Number | 0101471 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2420.0 m |
| Finished Drilling Date | — |
| Operator Code | A83E0 |
| Agent Code | — |
| Field | 0685 |
| Pool | 0176000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.