| Well Identifier | 00/01-17-075-08W6/0 |
| UWI | 0756081701000 |
| Well Name | TIDEWATER VALHALLA 1-17-75-8 |
| Licence Number | 0155599 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 713.0 m |
| Finished Drilling Date | — |
| Operator Code | A74Y0 |
| Agent Code | — |
| Field | 0920 |
| Pool | 0800260 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.